Find a Cheap Online College
Colleges in the US with online healthcare programs have a median tuition of $11,340 per year. The median tuition has increased by 12.4% in recent years. In 2007, the yearly median tuition was $10,088 at these online colleges.
Below, the chart displays the tuition range for online healthcare colleges from most to least costly:
Tuition Level | Number of Schools |
---|---|
Cheapest | 24 |
Low cost | 63 |
Average cost | 54 |
Most expensive | 32 |
A yearly tuition of over $18,390 is charged by the costliest schools that have online healthcare programs. On the other end of the spectrum, per annum tuition in the range of $1,356 to $8,040 is charged by the cheapest colleges and universities. The accredited online healthcare schools that are the lowest cost are located in Florida, Georgia, Louisiana, Montana, and North Carolina.
- Master of Science in Health Care Management – Business in Healthcare/Pharmaceutical Management
- Master of Business Administration in Healthcare Administration – Risk Management
- Associate of Art in Healthcare Administration – Billing and Coding
- Bachelor of Science in Healthcare Management – Long-Term Care
- Bachelor of Business Administration: Healthcare Management Concentration
- Bachelor of Science in Healthcare Management – Community Health/Healthcare Advocacy
- Master of Business Administration in Healthcare Administration
- Healthcare MBA
- Master of Science in Information Technology – Healthcare Informatics
- Bachelor of Science in Healthcare Administration – Applied Clinical Operations
A reported 20% of healthcare graduates from online schools around the US graduated from these affordable programs in 2011. This represents 225,912 of the 1,116,577 graduates in the nation. Between 2006 and 2011, the percentage of healthcare graduates from the lowest cost online schools has decreased, while the number of graduates has increased by 63,481 graduates per year.
Other somewhat more costly online healthcare colleges charge a yearly tuition in the range of $8,064 to $11,340. Of the 173 online colleges and universities that offer healthcare programs in the nation, 63 charge students tuition in this range.
In 2011, 23.4% of the country’s healthcare graduates received their credentials from these reasonably priced online programs. This represents 261,168 students. The number of students graduating from these schools was only 101,097 students in 2006, which was just 5 years prior.
Read More
Everest University | Online | Click for more info | Click for more info |
Walden University | Online | Click for more info | Click for more info |
Post University | Online | Click for more info | Click for more info |
1. Randolph Community College | Asheboro, North Carolina | $1,356 | $5,964 |
2. Wayne Community College | Goldsboro, North Carolina | $1,808 | $8,024 |
3. Pitt Community College | Winterville, North Carolina | $1,894 | $8,038 |
4. Lanier Technical College | Oakwood, Georgia | $2,025 | $4,050 |
5. Wiregrass Georgia Technical College | Valdosta, Georgia | $2,160 | $4,320 |
6. Montana State University Great Falls College of Technology | Great Falls, Montana | $2,496 | $8,748 |
7. University of West Florida | Pensacola, Florida | $2,820 | $13,453 |
8. University of Louisiana | Monroe, Louisiana | $3,013 | $10,302 |
9. Fort Hays State University | Hays, Kansas | $3,035 | $11,432 |
10. Milwaukee Area Technical College | Milwaukee, Wisconsin | $3,180 | $4,770 |
11. University of North Carolina | Greensboro, North Carolina | $3,243 | $15,004 |
12. University of Houston | Houston, Texas | $3,816 | $12,072 |
13. West Texas A & M University | Canyon, Texas | $4,070 | $11,510 |
14. Rochester Community and Technical College | Rochester, Minnesota | $4,490 | $4,490 |
15. Minnesota West Community and Technical College | Granite Falls, Minnesota | $4,678 | $9,356 |
16. Lehigh Carbon Community College | Schnecksville, Pennsylvania | $5,280 | $7,920 |
17. University of Mississippi | University, Mississippi | $5,436 | $13,890 |
18. Mississippi State University | Mississippi State, Mississippi | $5,461 | $13,801 |
19. Bellevue University | Bellevue, Nebraska | $6,000 | $6,000 |
20. University of Maine | Fort Kent, Maine | $6,330 | $15,930 |
Information obtained from NCES, 2012