Find a Cheap Online College
The median tuition charged by colleges and universities across Pennsylvania that have online programs is $14,244 yearly. Over the past few years, there has been a 22.1% increase in the median tuition. In 2007, the median tuition was $11,664 each year at these online Pennsylvania colleges.
The following graph shows the range of tuition at online schools in Pennsylvania offering programs from least to most affordable:
Tuition Level | Number of Schools |
---|---|
Cheapest | 19 |
Low cost | 12 |
Average cost | 10 |
Most expensive | 11 |
A yearly tuition of over $26,848 is charged by the costliest online colleges and universities. The cheapest schools, on the other hand, require students to pay annual tuition costs in the range of $4,440 to $11,286. The most inexpensive accredited online schools are located in Bethlehem, Johnstown, Monaca, Pittsburgh, and Schnecksville.
- Bachelor of Science in Criminal Justice
- Bachelor of Science in Organizational Leadership
- Master of Science in Special Education
- Master of Science in Emergency Management
- Master of Arts in Education in Elementary Teacher Education
- Master of Arts in Education in Early Childhood Education
- Bachelor of Science in Nursing
- Master of Health Administration
- Master of Science in Psychology
- Associate of Arts in Information Technology – Programming
In 2011, these low tuition programs graduated approximately 30% of graduates from online colleges and universities in Pennsylvania. This represents 115,259 of the 388,719 graduates from around Pennsylvania. From 2006 to 2011, the number of graduates from the least costly online schools has increased by 17,008 graduates per year. Also, the percentage of graduates from these schools has increased.
Tuition ranging from $11,834 to $20,940 per annum is charged by other somewhat more expensive schools. An estimated 12 of the 52 online schools that offer programs in Pennsylvania charge tuition in this range.
In 2011, 37.6%, or 146,146 of the state’s graduates received their credentials from these reasonably priced online programs. In 2006, which was just 5 years earlier, only 126,845 students graduated from these schools. This is a 15% increase in the number of students graduating from these reasonably priced online schools.
Read More
Everest University | Online | Click for more info | Click for more info |
Walden University | Online | Click for more info | Click for more info |
Post University | Online | Click for more info | Click for more info |
1. Community College of Beaver County | Monaca, Pennsylvania | $4,440 | $6,660 |
2. Northampton County Area Community College | Bethlehem, Pennsylvania | $4,740 | $7,110 |
3. Community College of Allegheny County | Pittsburgh, Pennsylvania | $4,774 | $7,161 |
4. Lehigh Carbon Community College | Schnecksville, Pennsylvania | $5,280 | $7,920 |
5. Pennsylvania Highlands Community College | Johnstown, Pennsylvania | $5,440 | $8,160 |
6. Montgomery County Community College | Blue Bell, Pennsylvania | $5,760 | $8,640 |
7. Edinboro University of Pennsylvania | Edinboro, Pennsylvania | $5,804 | $8,706 |
8. Millersville University of Pennsylvania | Millersville, Pennsylvania | $5,804 | $14,510 |
9. Indiana University of Pennsylvania | Indiana, Pennsylvania | $5,804 | $14,510 |
10. Clarion University of Pennsylvania | Clarion, Pennsylvania | $5,804 | $11,608 |
11. California University of Pennsylvania | California, Pennsylvania | $5,804 | $9,288 |
12. West Chester University of Pennsylvania | West Chester, Pennsylvania | $5,804 | $14,510 |
13. Mansfield University of Pennsylvania | Mansfield, Pennsylvania | $5,804 | $14,510 |
14. Kutztown University of Pennsylvania | Kutztown, Pennsylvania | $5,804 | $14,510 |
15. Slippery Rock University of Pennsylvania | Slippery Rock, Pennsylvania | $5,804 | $8,706 |
16. Lock Haven University | Lock Haven, Pennsylvania | $5,804 | $12,510 |
17. Newport Business Institute | Lower Burrell, Pennsylvania | $10,200 | $10,200 |
18. Pennsylvania College of Technology | Williamsport, Pennsylvania | $11,040 | $14,340 |
19. University of Pittsburgh | Bradford, Pennsylvania | $11,286 | $21,086 |
20. Temple University | Philadelphia, Pennsylvania | $11,834 | $21,662 |
Information obtained from NCES, 2012